Gustavo Kuerten def. Andre Agassi
6-2 6-4
Gustavo Kuerten defeated Andre Agassi 6-2 6-4 in the 1997 Memphis round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Gustavo Kuerten | Andre Agassi |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 18 | 7 |
Double faultsService points lost by missing both first and second serve. | 0 | 3 |
First serve %Percentage of service points where the first serve landed in. | 59.3% | 47.3% |
First serve points won %Percentage of points won after making a first serve. | 90.6% | 73.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 48.3% |
Break points saved %Percentage of break points won by the server. | 100.0% | 57.1% |
Service points won %Percentage of all points won while serving. | 74.1% | 60.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 0.0% |
Return points won %Percentage of all points won while returning. | 40.0% | 25.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.9% | 43.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.2 | -1.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.9 | -12.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 1997 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Gustavo Kuerten | Andre Agassi |
|---|---|---|
| Country | BRA | USA |
| Birth date | Sep 10, 1976 | Apr 29, 1970 |
| Age | 20 | 26 |
| Height | 190 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 83 | 14 |
| Ranking points (entering) | 583 | 1,857 |
| Elo (entering) | 1,592 | 2,006 |
| Current career W-L | 339–184 | 842–268 |
| Current career earnings | $14,807,000 | $31,152,975 |
Path
Gustavo Kuerten's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Byron Black | 6-2 6-7(5) 7-6(4) | W | H2H | Match data | Feb 19, 1997 | R64 |
Gustavo Kuerten's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jeff Tarango | 6-7(5) 6-7(5) | L | H2H | Match data | Feb 21, 1997 | R16 |
Andre Agassi's path
No prior matches in this tournament.