Dominik Hrbaty def. Marc Rosset
7-6(5) 7-6(3) 7-5
Dominik Hrbaty defeated Marc Rosset 7-6(5) 7-6(3) 7-5 in the 1998 US Open round of 128 on hard courts.
Match Information
Match Statistics
| Stat | Dominik Hrbaty | Marc Rosset |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 19 |
Double faultsService points lost by missing both first and second serve. | 11 | 12 |
First serve %Percentage of service points where the first serve landed in. | 45.8% | 54.4% |
First serve points won %Percentage of points won after making a first serve. | 83.3% | 88.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 48.7% | 34.3% |
Break points saved %Percentage of break points won by the server. | 75.0% | 62.5% |
Service points won %Percentage of all points won while serving. | 64.6% | 63.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 37.5% | 25.0% |
Return points won %Percentage of all points won while returning. | 36.1% | 35.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.2% | 49.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.6 | +2.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.0 | -2.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 1998 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Dominik Hrbaty | Marc Rosset |
|---|---|---|
| Country | SVK | SUI |
| Birth date | Jan 4, 1978 | Nov 7, 1970 |
| Age | 20 | 27 |
| Height | 183 cm | 201 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 40 | 47 |
| Ranking points (entering) | 1,064 | 914 |
| Elo (entering) | 1,779 | 1,627 |
| Current career W-L | 328–299 | 406–335 |
| Current career earnings | $7,070,095 | $6,812,693 |
No prior-path match data is available for this tournament stage.