Site data updated: 2026-05-28 18:14 UTC
Bill Lloyd def. K. Richardson
6-3 7-6
Match Information
| Date | Oct 12, 1977* |
|---|---|
| Tournament | Madrid |
| Category | ATP 250 |
| Surface | Clay |
| Round | R64 |
| Winner | Bill Lloyd |
| Score | 6-3 7-6 |
| Loser | K. Richardson |
No match stats are available for this match.
Pre-match Comparison
| Field | Bill Lloyd | K. Richardson |
|---|---|---|
| Country | — | USA |
| Birth date | — | Jan 1, 1953 |
| Age | — | 24 |
| Height | — | 185 |
| Handedness | — | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | — | 71 |
| Ranking points (entering) | — | 0 |
| Elo (entering) | 1,405 | 1,516 |
| Career W-L | — | 18–43 |
No prior-path match data is available for this tournament stage.