Dmitry Tursunov def. Andreas Seppi
6-1 6-4
Dmitry Tursunov defeated Andreas Seppi 6-1 6-4 in the 2009 Dubai Tennis Championships first round on hard courts.
Match Information
Match Statistics
| Stat | Dmitry Tursunov | Andreas Seppi |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 2 |
Double faultsService points lost by missing both first and second serve. | 1 | 3 |
First serve %Percentage of service points where the first serve landed in. | 61.7% | 60.4% |
First serve points won %Percentage of points won after making a first serve. | 81.1% | 72.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 47.8% | 36.8% |
Break points saved %Percentage of break points won by the server. | 100.0% | 62.5% |
Service points won %Percentage of all points won while serving. | 68.3% | 58.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 37.5% | 0.0% |
Return points won %Percentage of all points won while returning. | 41.7% | 31.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.5% | 43.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.9 | -5.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.1 | -4.9 |
* Match Serve+ and Match Return+ compare this match with the ATP 2009 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Dmitry Tursunov | Andreas Seppi |
|---|---|---|
| Country | RUS | ITA |
| Birth date | Dec 12, 1982 | Feb 21, 1984 |
| Age | 26 | 25 |
| Height | 185 cm | 191 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 28 | 41 |
| Ranking points (entering) | 1,925 | 1,525 |
| Elo (entering) | 1,787 | 1,722 |
| Current career W-L | 223–217 | 367–401 |
| Current career earnings | $5,920,125 | $11,816,212 |
No prior-path match data is available for this tournament stage.