Benjamin Becker def. Radek Stepanek
6-4 3-6 6-4
Benjamin Becker defeated Radek Stepanek 6-4 3-6 6-4 in the 2016 Miami Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Benjamin Becker | Radek Stepanek |
|---|---|---|
| Aces | 11 | 1 |
| Double faults | 0 | 7 |
| First serve % | 62 | 53 |
| First serve points won % | 61 | 58 |
| Second serve points won % | 57 | 53 |
| Break points saved % | 56 | 55 |
| Break points converted % | 45 | 44 |
| Service points won % | 60 | 56 |
| Return points won % | 44 | 40 |
| Total points won % | 52 | 48 |
Player Comparison
| Field | Benjamin Becker | Radek Stepanek |
|---|---|---|
| Country | GER | CZE |
| Birth date | Jun 16, 1981 | Nov 27, 1978 |
| Age | 34 | 37 |
| Height | 178 cm | 186 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 100 | 166 |
| Ranking points (entering) | 570 | 350 |
| Elo (entering) | 1,740 | 1,789 |
| Current career W-L | 153–217 | 366–285 |
| Current career earnings | $4,399,584 | $11,343,464 |
No prior-path match data is available for this tournament stage.