Christian Bergstrom def. Francisco Montana
6-7(5) 4-6 6-3 6-0 6-3
Christian Bergstrom defeated Francisco Montana 6-7(5) 4-6 6-3 6-0 6-3 in the 1991 US Open round of 128 on hard courts.
Match Information
Match Statistics
| Stat | Christian Bergstrom | Francisco Montana |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 12 | 1 |
Double faultsService points lost by missing both first and second serve. | 4 | 3 |
First serve %Percentage of service points where the first serve landed in. | 67.8% | 64.1% |
First serve points won %Percentage of points won after making a first serve. | 66.3% | 54.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 52.1% | 50.9% |
Break points saved %Percentage of break points won by the server. | 68.8% | 47.4% |
Service points won %Percentage of all points won while serving. | 61.7% | 52.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 52.6% | 31.2% |
Return points won %Percentage of all points won while returning. | 47.1% | 38.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.3% | 45.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.7 | -8.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.1 | -0.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 1991 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Christian Bergstrom | Francisco Montana |
|---|---|---|
| Country | SWE | USA |
| Birth date | Jul 19, 1967 | Nov 5, 1969 |
| Age | 24 | 21 |
| Height | 180 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 43 | 164 |
| Ranking points (entering) | 655 | 203 |
| Elo (entering) | 1,764 | 1,501 |
| Current career W-L | 159–164 | 17–37 |
| Current career earnings | $1,258,492 | $1,248,148 |
No prior-path match data is available for this tournament stage.