Patrick Rafter def. Carlos Costa
7-6(6) 6-2
Patrick Rafter defeated Carlos Costa 7-6(6) 6-2 in the 1996 Canadian Open round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Patrick Rafter | Carlos Costa |
|---|---|---|
| Aces | 5 | 2 |
| Double faults | 6 | 1 |
| First serve % | 58.0% | 52.0% |
| First serve points won % | 83.0% | 60.0% |
| Second serve points won % | 52.0% | 57.0% |
| Break points saved % | 50.0% | 67.0% |
| Break points converted % | 33.0% | 50.0% |
| Service points won % | 70.0% | 59.0% |
| Return points won % | 41.0% | 30.0% |
| Total points won % | 54.0% | 46.0% |
Player Comparison
| Field | Patrick Rafter | Carlos Costa |
|---|---|---|
| Country | AUS | ESP |
| Birth date | Dec 28, 1972 | Apr 22, 1968 |
| Age | 23 | 28 |
| Height | 185 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 70 | 41 |
| Ranking points (entering) | 677 | 894 |
| Elo (entering) | 1,797 | 1,679 |
| Current career W-L | 333–178 | 237–202 |
| Current career earnings | $11,133,128 | $3,134,189 |
No prior-path match data is available for this tournament stage.