Brett Steven def. Guillaume Raoux
6-4 3-6 2-6 6-3 6-2
Brett Steven defeated Guillaume Raoux 6-4 3-6 2-6 6-3 6-2 in the 1993 Roland Garros round of 128 on clay courts.
Match Information
Match Statistics
| Stat | Brett Steven | Guillaume Raoux |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 11 |
Double faultsService points lost by missing both first and second serve. | 8 | 3 |
First serve %Percentage of service points where the first serve landed in. | 66.4% | 52.3% |
First serve points won %Percentage of points won after making a first serve. | 61.4% | 67.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 43.1% | 44.6% |
Break points saved %Percentage of break points won by the server. | 56.2% | 52.9% |
Service points won %Percentage of all points won while serving. | 55.3% | 56.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 47.1% | 43.8% |
Return points won %Percentage of all points won while returning. | 43.2% | 44.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 49.2% | 50.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -6.1 | -4.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.6 | +6.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 1993 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Brett Steven | Guillaume Raoux |
|---|---|---|
| Country | NZL | FRA |
| Birth date | Apr 27, 1969 | Feb 14, 1970 |
| Age | 24 | 23 |
| Height | 185 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 54 | 46 |
| Ranking points (entering) | 673 | 702 |
| Elo (entering) | 1,670 | 1,738 |
| Current career W-L | 157–153 | 175–223 |
| Current career earnings | $2,439,714 | $2,446,506 |
No prior-path match data is available for this tournament stage.