Steve Bryan def. Todd Woodbridge
6-3 6-1
Steve Bryan defeated Todd Woodbridge 6-3 6-1 in the 1993 Tokyo Indoor round of 64 on carpet courts.
Match Information
Match Statistics
| Stat | Steve Bryan | Todd Woodbridge |
|---|---|---|
| Aces | 0 | 2 |
| Double faults | 0 | 2 |
| First serve % | 84 | 69 |
| First serve points won % | 59 | 35 |
| Second serve points won % | 62 | 57 |
| Break points saved % | 50 | 25 |
| Break points converted % | 75 | 50 |
| Service points won % | 59 | 42 |
| Return points won % | 58 | 41 |
| Total points won % | 59 | 41 |
Player Comparison
| Field | Steve Bryan | Todd Woodbridge |
|---|---|---|
| Country | USA | AUS |
| Birth date | Aug 10, 1970 | Apr 2, 1971 |
| Age | 23 | 22 |
| Height | 178 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 118 | 102 |
| Ranking points (entering) | 364 | 449 |
| Elo (entering) | 1,610 | 1,684 |
| Current career W-L | 36–70 | 239–231 |
| Current career earnings | $552,962 | $10,078,820 |
No prior-path match data is available for this tournament stage.