Damir Dzumhur def. Nicolas Jarry
6-4 6-4
Damir Dzumhur defeated Nicolas Jarry 6-4 6-4 in the 2019 Vienna Open first qualifying round on hard courts on October 21, 2019.
Match Information
Match Statistics
| Stat | Damir Dzumhur | Nicolas Jarry |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 6 |
Double faultsService points lost by missing both first and second serve. | 3 | 2 |
First serve %Percentage of service points where the first serve landed in. | 62.3% | 78.0% |
First serve points won %Percentage of points won after making a first serve. | 73.7% | 71.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 56.5% | 36.4% |
Break points saved %Percentage of break points won by the server. | 80.0% | 25.0% |
Service points won %Percentage of all points won while serving. | 67.2% | 64.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 75.0% | 20.0% |
Return points won %Percentage of all points won while returning. | 36.0% | 32.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.2% | 46.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.1 | -0.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.1 | -3.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2019 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Damir Dzumhur | Nicolas Jarry |
|---|---|---|
| Country | BIH | CHI |
| Birth date | May 20, 1992 | Oct 11, 1995 |
| Age | 27 | 24 |
| Height | 175 cm | 198 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 92 | 77 |
| Ranking points (entering) | 604 | 695 |
| Elo (entering) | 1,740 | 1,703 |
| Current career W-L | 136–175 | 108–117 |
| Current career earnings | $7,188,604 | $7,920,619 |
No prior-path match data is available for this tournament stage.