Sjeng Schalken def. Karim Alami
6-3 6-1
Sjeng Schalken defeated Karim Alami 6-3 6-1 in the 2001 Qatar Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Sjeng Schalken | Karim Alami |
|---|---|---|
| Aces | 2 | 2 |
| Double faults | 2 | 3 |
| First serve % | 59 | 61 |
| First serve points won % | 79 | 55 |
| Second serve points won % | 65 | 30 |
| Break points saved % | 0 | 44 |
| Break points converted % | 56 | 100 |
| Service points won % | 73 | 45 |
| Return points won % | 55 | 27 |
| Total points won % | 63 | 37 |
Player Comparison
| Field | Sjeng Schalken | Karim Alami |
|---|---|---|
| Country | NED | MAR |
| Birth date | Sep 8, 1976 | May 24, 1973 |
| Age | 24 | 27 |
| Height | 193 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 22 | 57 |
| Ranking points (entering) | 1,163 | 725 |
| Elo (entering) | 1,823 | 1,642 |
| Current career W-L | 280–254 | 143–179 |
| Current career earnings | $5,192,798 | $2,087,596 |
No prior-path match data is available for this tournament stage.