Stan Wawrinka def. Novak Djokovic
4-6 6-4 6-3 6-4
Stan Wawrinka defeated Novak Djokovic 4-6 6-4 6-3 6-4 in the 2015 Roland Garros final on clay courts.
Match Information
Match Statistics
| Stat | Stan Wawrinka | Novak Djokovic |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 6 |
Double faultsService points lost by missing both first and second serve. | 3 | 0 |
First serve %Percentage of service points where the first serve landed in. | 66.7% | 64.8% |
First serve points won %Percentage of points won after making a first serve. | 76.2% | 62.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 53.3% |
Break points saved %Percentage of break points won by the server. | 80.0% | 73.3% |
Service points won %Percentage of all points won while serving. | 67.5% | 59.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 26.7% | 20.0% |
Return points won %Percentage of all points won while returning. | 40.6% | 32.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.9% | 46.1% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.3 | -4.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.8 | -3.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 2015 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Stan Wawrinka | Novak Djokovic |
|---|---|---|
| Country | SUI | SRB |
| Birth date | Mar 28, 1985 | May 22, 1987 |
| Age | 30 | 28 |
| Height | 183 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 9 | 1 |
| Ranking points (entering) | 3,845 | 13,845 |
| Elo (entering) | 2,181 | 2,538 |
| Current career W-L | 566–376 | 1,141–231 |
| Current career earnings | $38,589,579 | $194,691,590 |
Path
Stan Wawrinka's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jo-Wilfried Tsonga | 6-3 6-7(1) 7-6(3) 6-4 | W | H2H | Match data | Jun 6, 2015 | SF |
| Roger Federer | 6-4 6-3 7-6(4) | W | H2H | Match data | Jun 4, 2015 | QF |
| Gilles Simon | 6-1 6-4 6-2 | W | H2H | Match data | Jun 2, 2015 | R16 |
| Steve Johnson | 6-4 6-3 6-2 | W | H2H | Match data | May 30, 2015 | R32 |
| Dusan Lajovic | 6-3 6-4 5-7 6-3 | W | H2H | Match data | May 28, 2015 | R64 |
| Marsel Ilhan | 6-3 6-2 6-3 | W | H2H | Match data | May 26, 2015 | R128 |
Stan Wawrinka's next match
No later same-event match found for the winner.
Novak Djokovic's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Andy Murray | 6-3 6-3 5-7 5-7 6-1 | W | H2H | Match data | Jun 6, 2015 | SF |
| Rafael Nadal | 7-5 6-3 6-1 | W | H2H | Match data | Jun 4, 2015 | QF |
| Richard Gasquet | 6-1 6-2 6-3 | W | H2H | Match data | Jun 2, 2015 | R16 |
| Thanasi Kokkinakis | 6-4 6-4 6-4 | W | H2H | Match data | May 30, 2015 | R32 |
| Gilles Muller | 6-1 6-4 6-4 | W | H2H | Match data | May 28, 2015 | R64 |
| Jarkko Nieminen | 6-2 7-5 6-2 | W | H2H | Match data | May 26, 2015 | R128 |