Ross Matheson def. Jakob Hlasek
6-3 7-6(4)
Ross Matheson defeated Jakob Hlasek 6-3 7-6(4) in the 1993 Queen's Club Championships round of 64 on grass courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Ross Matheson | Jakob Hlasek |
|---|---|---|
| Country | GBR | SUI |
| Birth date | May 27, 1970 | Nov 12, 1964 |
| Age | 23 | 28 |
| Height | 196 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | One-Handed Backhand |
| Ranking (entering) | 563 | 46 |
| Ranking points (entering) | 26 | 718 |
| Elo (entering) | 1,500 | 1,719 |
| Current career W-L | 1–4 | 393–302 |
| Current career earnings | $79,011 | $5,890,993 |
No prior-path match data is available for this tournament stage.