Site data updated: 2026-05-28 18:14 UTC
Thomas Johansson def. Filip Dewulf
6-2 7-5
Match Information
| Date | Nov 6, 1997* |
|---|---|
| Tournament | Stockholm |
| Category | ATP 250 |
| Surface | Hard |
| Round | R32 |
| Winner | Thomas Johansson |
| Score | 6-2 7-5 |
| Loser | Filip Dewulf |
| Duration | 58m |
No match stats are available for this match.
Pre-match Comparison
| Field | Thomas Johansson | Filip Dewulf |
|---|---|---|
| Country | SWE | BEL |
| Birth date | Mar 24, 1975 | Mar 15, 1972 |
| Age | 22 | 25 |
| Height | 180 | 190 |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 36 | 39 |
| Ranking points (entering) | 1,041 | 967 |
| Elo (entering) | 1,692 | 1,605 |
| Career W-L | 336–277 | 85–109 |
| Career earnings | $7,168,029 | $1,503,987 |
No prior-path match data is available for this tournament stage.