Site data updated: 2026-05-28 18:14 UTC
Jaime Fillol def. Jairo Velasco
6-1 7-5
Match Information
| Date | Aug 20, 1972* |
|---|---|
| Tournament | Montreal / Toronto |
| Category | Masters 1000 |
| Surface | Clay |
| Round | QF |
| Winner | Jaime Fillol |
| Score | 6-1 7-5 |
| Loser | Jairo Velasco |
No match stats are available for this match.
Pre-match Comparison
| Field | Jaime Fillol | Jairo Velasco |
|---|---|---|
| Country | CHI | — |
| Birth date | Jun 3, 1946 | — |
| Age | 26 | — |
| Height | 180 | — |
| Handedness | Right-Handed | — |
| Backhand style | — | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,701 | 1,532 |
| Career W-L | 532–367 | — |
| Career earnings | $24,167 | $283 |
Path
Jaime Fillol's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Aug 19, 1972 | R16 | Charlie Owens | 7-6 7-5 | W | H2H | Match data |
| Aug 17, 1972 | R32 | Barry Phillips Moore | 7-5 6-4 | W | — | Match data |
| Aug 16, 1972 | R64 | Peter Burwash | 7-6 6-2 | W | H2H | Match data |
Jaime Fillol's next match
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Aug 20, 1972 | SF | Andrew Pattison | 2-6 6-2 7-5 | L | — | Match data |
Jairo Velasco's path
| Date | Round | Opponent | Score | W/L | H2H | Match data |
|---|---|---|---|---|---|---|
| Aug 19, 1972 | R16 | Patricio Cornejo | 6-3 6-2 | W | — | Match data |
| Aug 17, 1972 | R32 | Jim Osborne | 6-3 5-7 7-5 | W | — | Match data |