Tommy Haas def. Wayne Arthurs
3-6 7-6(3) 6-3
Tommy Haas defeated Wayne Arthurs 3-6 7-6(3) 6-3 in the 2001 Miami Open round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Tommy Haas | Wayne Arthurs |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 7 | 25 |
Double faultsService points lost by missing both first and second serve. | 3 | 3 |
First serve %Percentage of service points where the first serve landed in. | 55.7% | 53.2% |
First serve points won %Percentage of points won after making a first serve. | 74.1% | 88.1% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 65.1% | 56.8% |
Break points saved %Percentage of break points won by the server. | 33.3% | 50.0% |
Service points won %Percentage of all points won while serving. | 70.1% | 73.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 66.7% |
Return points won %Percentage of all points won while returning. | 26.6% | 29.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.6% | 49.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.0 | +11.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -11.3 | -8.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2001 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tommy Haas | Wayne Arthurs |
|---|---|---|
| Country | GER | AUS |
| Birth date | Apr 3, 1978 | Mar 18, 1971 |
| Age | 22 | 30 |
| Height | 188 cm | 190 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | One-Handed Backhand | — |
| Ranking (entering) | 23 | 64 |
| Ranking points (entering) | 1,205 | 660 |
| Elo (entering) | 1,860 | 1,728 |
| Current career W-L | 540–333 | 123–153 |
| Current career earnings | $13,609,987 | $3,687,809 |
Path
Tommy Haas's path
No prior matches in this tournament.
Tommy Haas's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Dominik Hrbaty | 6-7(4) 6-0 6-3 | W | H2H | Match data | Mar 22, 2001 | R32 |
Wayne Arthurs's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| David Nalbandian | 6-3 7-6(6) | W | H2H | Match data | Mar 20, 2001 | R128 |