Sam Groth def. Thomaz Bellucci
7-6(8) 4-6 6-3
Sam Groth defeated Thomaz Bellucci 7-6(8) 4-6 6-3 in the 2015 Washington Open first round on hard courts.
Match Information
Match Statistics
| Stat | Sam Groth | Thomaz Bellucci |
|---|---|---|
| Aces | 19 | 12 |
| Double faults | 3 | 9 |
| First serve % | 60 | 54 |
| First serve points won % | 82 | 77 |
| Second serve points won % | 51 | 49 |
| Break points saved % | 60 | 50 |
| Break points converted % | 50 | 40 |
| Service points won % | 70 | 64 |
| Return points won % | 36 | 30 |
| Total points won % | 52 | 48 |
Player Comparison
| Field | Sam Groth | Thomaz Bellucci |
|---|---|---|
| Country | AUS | BRA |
| Birth date | Oct 19, 1987 | Dec 30, 1987 |
| Age | 27 | 27 |
| Height | 193 cm | 188 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 62 | 31 |
| Ranking points (entering) | 773 | 1,145 |
| Elo (entering) | 1,768 | 1,889 |
| Current career W-L | 36–58 | 182–204 |
| Current career earnings | $1,950,436 | $5,384,637 |
No prior-path match data is available for this tournament stage.