Brett Steven def. Javier Frana
6-2 6-3
Brett Steven defeated Javier Frana 6-2 6-3 in the 1994 Queen's Club Championships round of 64 on grass courts.
Match Information
Match Statistics
| Stat | Brett Steven | Javier Frana |
|---|---|---|
| Aces | 1 | 1 |
| Double faults | 4 | 5 |
| First serve % | 58 | 73 |
| First serve points won % | 61 | 47 |
| Second serve points won % | 50 | 33 |
| Break points saved % | 40 | 33 |
| Break points converted % | 67 | 60 |
| Service points won % | 56 | 43 |
| Return points won % | 57 | 44 |
| Total points won % | 57 | 43 |
Player Comparison
| Field | Brett Steven | Javier Frana |
|---|---|---|
| Country | NZL | ARG |
| Birth date | Apr 27, 1969 | Dec 25, 1966 |
| Age | 25 | 27 |
| Height | 185 cm | 185 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | — |
| Ranking (entering) | 78 | 76 |
| Ranking points (entering) | 545 | 550 |
| Elo (entering) | 1,620 | 1,772 |
| Current career W-L | 157–153 | 156–151 |
| Current career earnings | $2,439,714 | $1,691,848 |
No prior-path match data is available for this tournament stage.