Cristian Garin def. Felix Auger-Aliassime
7-6(3) 6-1
Cristian Garin defeated Felix Auger-Aliassime 7-6(3) 6-1 in the 2021 Monte-Carlo Masters first round on clay courts.
Match Information
Match Statistics
| Stat | Cristian Garin | Felix Auger-Aliassime |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 1 |
Double faultsService points lost by missing both first and second serve. | 5 | 5 |
First serve %Percentage of service points where the first serve landed in. | 60.0% | 60.3% |
First serve points won %Percentage of points won after making a first serve. | 76.2% | 63.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 60.7% | 44.8% |
Break points saved %Percentage of break points won by the server. | 83.3% | 62.5% |
Service points won %Percentage of all points won while serving. | 70.0% | 56.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 37.5% | 16.7% |
Return points won %Percentage of all points won while returning. | 43.8% | 30.0% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.6% | 43.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.7 | -7.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.1 | -6.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Cristian Garin | Felix Auger-Aliassime |
|---|---|---|
| Country | CHI | CAN |
| Birth date | May 30, 1996 | Aug 8, 2000 |
| Age | 24 | 20 |
| Height | 185 cm | 193 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 24 | 21 |
| Ranking points (entering) | 2,260 | 2,373 |
| Elo (entering) | 1,827 | 1,885 |
| Current career W-L | 121–113 | 284–176 |
| Current career earnings | $7,023,730 | $23,452,364 |
No prior-path match data is available for this tournament stage.