Sam Groth def. Jared Donaldson
6-7(4) 7-6(8) 7-6(5)
Sam Groth defeated Jared Donaldson 6-7(4) 7-6(8) 7-6(5) in the 2015 Winston-Salem Open first round on hard courts.
Match Information
Match Statistics
| Stat | Sam Groth | Jared Donaldson |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 18 | 10 |
Double faultsService points lost by missing both first and second serve. | 5 | 4 |
First serve %Percentage of service points where the first serve landed in. | 60.3% | 56.2% |
First serve points won %Percentage of points won after making a first serve. | 80.8% | 83.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 62.5% | 58.5% |
Break points saved %Percentage of break points won by the server. | 71.4% | 66.7% |
Service points won %Percentage of all points won while serving. | 73.6% | 72.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 28.6% |
Return points won %Percentage of all points won while returning. | 27.3% | 26.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.4% | 49.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.4 | +8.6 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -8.6 | -9.4 |
* Match Serve+ and Match Return+ compare this match with the ATP 2015 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Sam Groth | Jared Donaldson |
|---|---|---|
| Country | AUS | USA |
| Birth date | Oct 19, 1987 | Oct 9, 1996 |
| Age | 27 | 18 |
| Height | 193 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 54 | 146 |
| Ranking points (entering) | 843 | 382 |
| Elo (entering) | 1,825 | 1,645 |
| Current career W-L | 36–58 | 48–62 |
| Current career earnings | $1,950,436 | $2,090,322 |
No prior-path match data is available for this tournament stage.