Grigor Dimitrov def. Brandon Nakashima
6-3 6-4
Grigor Dimitrov defeated Brandon Nakashima 6-3 6-4 in the 2022 Italian Open first round on clay courts.
Match Information
Match Statistics
| Stat | Grigor Dimitrov | Brandon Nakashima |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 2 |
Double faultsService points lost by missing both first and second serve. | 6 | 3 |
First serve %Percentage of service points where the first serve landed in. | 45.1% | 45.2% |
First serve points won %Percentage of points won after making a first serve. | 75.0% | 60.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 46.2% | 42.5% |
Break points saved %Percentage of break points won by the server. | 75.0% | 54.5% |
Service points won %Percentage of all points won while serving. | 59.2% | 50.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 45.5% | 25.0% |
Return points won %Percentage of all points won while returning. | 49.3% | 40.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.2% | 45.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -4.6 | -13.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.0 | +4.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Grigor Dimitrov | Brandon Nakashima |
|---|---|---|
| Country | BUL | USA |
| Birth date | May 16, 1991 | Aug 3, 2001 |
| Age | 30 | 20 |
| Height | 191 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 20 | 76 |
| Ranking points (entering) | 1,830 | 810 |
| Elo (entering) | 1,926 | 1,770 |
| Current career W-L | 477–314 | 152–127 |
| Current career earnings | $32,431,749 | $9,373,615 |
Path
Grigor Dimitrov's path
No prior matches in this tournament.
Grigor Dimitrov's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Stefanos Tsitsipas | 3-6 7-5 6-7(4) | L | H2H | Match data | May 11, 2022 | R32 |
Brandon Nakashima's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Kamil Majchrzak | 6-4 7-6(5) | W | H2H | Match data | May 8, 2022 | Q2 |
| Ugo Humbert | 6-3 6-3 | W | H2H | Match data | May 8, 2022 | Q1 |