Arnaud Boetsch def. Olivier Delaitre
6-2 6-1
Arnaud Boetsch defeated Olivier Delaitre 6-2 6-1 in the 1992 Swiss Indoors round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Arnaud Boetsch | Olivier Delaitre |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 1 |
Double faultsService points lost by missing both first and second serve. | 6 | 6 |
First serve %Percentage of service points where the first serve landed in. | 49.0% | 56.5% |
First serve points won %Percentage of points won after making a first serve. | 79.2% | 65.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 68.0% | 25.0% |
Break points saved %Percentage of break points won by the server. | 100.0% | 20.0% |
Service points won %Percentage of all points won while serving. | 73.5% | 47.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 80.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 52.2% | 26.5% |
| Overall | ||
Total points won %Percentage of all completed points won. | 63.2% | 36.8% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +12.1 | -13.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.5 | -12.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 1992 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Arnaud Boetsch | Olivier Delaitre |
|---|---|---|
| Country | FRA | FRA |
| Birth date | Apr 1, 1969 | Jun 1, 1967 |
| Age | 23 | 25 |
| Height | 183 cm | 170 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 40 | 56 |
| Ranking points (entering) | 743 | 605 |
| Elo (entering) | 1,757 | 1,708 |
| Current career W-L | 218–197 | 129–178 |
| Current career earnings | $3,031,247 | $2,788,904 |
No prior-path match data is available for this tournament stage.