Casper Ruud def. Andy Murray
7-5 6-4
Casper Ruud defeated Andy Murray 7-5 6-4 in the 2021 San Diego round of 16 on hard courts.
Match Information
Match Statistics
| Stat | Casper Ruud | Andy Murray |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 3 |
Double faultsService points lost by missing both first and second serve. | 0 | 3 |
First serve %Percentage of service points where the first serve landed in. | 69.2% | 52.9% |
First serve points won %Percentage of points won after making a first serve. | 66.7% | 63.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 55.0% | 37.5% |
Break points saved %Percentage of break points won by the server. | 40.0% | 16.7% |
Service points won %Percentage of all points won while serving. | 63.1% | 51.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 83.3% | 60.0% |
Return points won %Percentage of all points won while returning. | 48.5% | 36.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.6% | 44.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -0.2 | -11.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +11.8 | +0.2 |
* Match Serve+ and Match Return+ compare this match with the ATP 2021 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Casper Ruud | Andy Murray |
|---|---|---|
| Country | NOR | GBR |
| Birth date | Dec 22, 1998 | May 15, 1987 |
| Age | 22 | 34 |
| Height | 183 cm | 191 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 10 | 109 |
| Ranking points (entering) | 3,440 | 731 |
| Elo (entering) | 1,978 | 1,911 |
| Current career W-L | 292–165 | 715–265 |
| Current career earnings | $29,406,897 | $64,687,542 |
Path
Casper Ruud's path
No prior matches in this tournament.
Casper Ruud's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Lorenzo Sonego | 6-1 6-4 | W | H2H | Match data | Oct 2, 2021 | QF |
Andy Murray's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Denis Kudla | 6-3 6-2 | W | H2H | Match data | Sep 30, 2021 | R32 |