Patrik Kuhnen def. Andrei Olhovskiy
6-7(3) 7-6(1) 6-2 6-4
Patrik Kuhnen defeated Andrei Olhovskiy 6-7(3) 7-6(1) 6-2 6-4 in the 1994 Australian Open round of 128 on hard courts.
Match Information
Match Statistics
| Stat | Patrik Kuhnen | Andrei Olhovskiy |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 11 | 14 |
Double faultsService points lost by missing both first and second serve. | 6 | 8 |
First serve %Percentage of service points where the first serve landed in. | 53.9% | 59.6% |
First serve points won %Percentage of points won after making a first serve. | 83.1% | 74.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 48.7% | 42.0% |
Break points saved %Percentage of break points won by the server. | 90.0% | 76.5% |
Service points won %Percentage of all points won while serving. | 67.3% | 61.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 23.5% | 10.0% |
Return points won %Percentage of all points won while returning. | 38.6% | 32.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.7% | 47.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.8 | 0.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | 0.0 | -5.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 1994 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Patrik Kuhnen | Andrei Olhovskiy |
|---|---|---|
| Country | GER | RUS |
| Birth date | Feb 11, 1966 | Apr 15, 1966 |
| Age | 27 | 27 |
| Height | 190 cm | 185 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 129 | 63 |
| Ranking points (entering) | 321 | 628 |
| Elo (entering) | 1,607 | 1,670 |
| Current career W-L | 126–151 | 116–163 |
| Current career earnings | $1,645,528 | $3,208,620 |
No prior-path match data is available for this tournament stage.