Andrew Pattison def. Gene Mayer
6-2 6-0
Andrew Pattison defeated Gene Mayer 6-2 6-0 in the 1977 Eastbourne Open round of 64 on grass courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Andrew Pattison | Gene Mayer |
|---|---|---|
| Country | USA | USA |
| Birth date | Jan 30, 1949 | Apr 11, 1956 |
| Age | 28 | 21 |
| Height | — | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | — | 74 |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,776 | 1,658 |
| Current career W-L | — | 309–157 |
| Current career earnings | — | $1,382,422 |
No prior-path match data is available for this tournament stage.