Richard Gasquet def. Cameron Norrie
4-6 6-4 6-4
Richard Gasquet defeated Cameron Norrie 4-6 6-4 6-4 in the 2023 ASB Classic final on hard courts.
Match Information
Match Statistics
| Stat | Richard Gasquet | Cameron Norrie |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 8 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 50.0% | 60.5% |
First serve points won %Percentage of points won after making a first serve. | 81.8% | 69.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 47.7% | 50.0% |
Break points saved %Percentage of break points won by the server. | 66.7% | 50.0% |
Service points won %Percentage of all points won while serving. | 64.8% | 61.6% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 33.3% |
Return points won %Percentage of all points won while returning. | 38.4% | 35.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.7% | 48.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.8 | -2.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.3 | -0.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2023 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Richard Gasquet | Cameron Norrie |
|---|---|---|
| Country | FRA | GBR |
| Birth date | Jun 18, 1986 | Aug 23, 1995 |
| Age | 36 | 27 |
| Height | 183 cm | 188 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 67 | 12 |
| Ranking points (entering) | 740 | 2,575 |
| Elo (entering) | 1,865 | 1,995 |
| Current career W-L | 597–407 | 248–186 |
| Current career earnings | $21,504,662 | $15,083,542 |
Path
Richard Gasquet's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Constant Lestienne | (w/o) | W | H2H | Match data | Jan 14, 2023 | SF |
| David Goffin | 1-6 6-1 6-1 | W | H2H | Match data | Jan 13, 2023 | QF |
| Joao Sousa | 7-6(2) 6-2 | W | H2H | Match data | Jan 12, 2023 | R16 |
| Kiranpal Pannu | 6-3 6-1 | W | H2H | Match data | Jan 11, 2023 | R32 |
Richard Gasquet's next match
No later same-event match found for the winner.
Cameron Norrie's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Jenson Brooksby | 6-3 6-4 | W | H2H | Match data | Jan 14, 2023 | SF |
| Marcos Giron | 6-1 6-7(5) 6-2 | W | H2H | Match data | Jan 13, 2023 | QF |
| Jiri Lehecka | 6-4 6-7(4) 6-3 | W | H2H | Match data | Jan 12, 2023 | R16 |