David Goffin def. Borna Coric
7-6(5) 6-7(3) 6-4
David Goffin defeated Borna Coric 7-6(5) 6-7(3) 6-4 in the 2016 Halle Open first round on grass courts.
Match Information
Match Statistics
| Stat | David Goffin | Borna Coric |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 6 |
Double faultsService points lost by missing both first and second serve. | 5 | 3 |
First serve %Percentage of service points where the first serve landed in. | 61.1% | 60.6% |
First serve points won %Percentage of points won after making a first serve. | 74.2% | 65.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 52.4% | 51.9% |
Break points saved %Percentage of break points won by the server. | 50.0% | 66.7% |
Service points won %Percentage of all points won while serving. | 65.7% | 59.8% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 50.0% |
Return points won %Percentage of all points won while returning. | 40.2% | 34.3% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.7% | 48.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.1 | -3.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +3.8 | -2.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 2016 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | David Goffin | Borna Coric |
|---|---|---|
| Country | BEL | CRO |
| Birth date | Dec 7, 1990 | Nov 14, 1996 |
| Age | 25 | 19 |
| Height | 180 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 11 | 49 |
| Ranking points (entering) | 2,735 | 935 |
| Elo (entering) | 2,051 | 1,848 |
| Current career W-L | 327–267 | 200–188 |
| Current career earnings | $19,178,244 | $13,515,306 |
No prior-path match data is available for this tournament stage.