Luis Horna def. Juan Carlos Ferrero
6-3 6-1
Luis Horna defeated Juan Carlos Ferrero 6-3 6-1 in the 2004 Madrid Open round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Luis Horna | Juan Carlos Ferrero |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 2 |
Double faultsService points lost by missing both first and second serve. | 2 | 6 |
First serve %Percentage of service points where the first serve landed in. | 62.3% | 42.9% |
First serve points won %Percentage of points won after making a first serve. | 78.8% | 66.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 55.0% | 41.7% |
Break points saved %Percentage of break points won by the server. | 100.0% | 60.0% |
Service points won %Percentage of all points won while serving. | 69.8% | 52.4% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 0.0% |
Return points won %Percentage of all points won while returning. | 47.6% | 30.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 57.8% | 42.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.8 | -10.7 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +10.7 | -6.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2004 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Luis Horna | Juan Carlos Ferrero |
|---|---|---|
| Country | PER | ESP |
| Birth date | Sep 14, 1980 | Feb 12, 1980 |
| Age | 24 | 24 |
| Height | 180 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 41 | 33 |
| Ranking points (entering) | 845 | 1,030 |
| Elo (entering) | 1,749 | 1,763 |
| Current career W-L | 113–140 | 461–256 |
| Current career earnings | $2,648,482 | $13,998,165 |
Path
Luis Horna's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Hicham Arazi | 6-4 7-5 | W | H2H | Match data | Oct 20, 2004 | R64 |
Luis Horna's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Andrei Pavel | 7-5 6-4 | W | H2H | Match data | Oct 23, 2004 | R16 |
Juan Carlos Ferrero's path
No prior matches in this tournament.