Arnau Brugues-Davi def. Philipp Oswald
7-6(3) 6-3
Arnau Brugues-Davi defeated Philipp Oswald 7-6(3) 6-3 in the 2012 Australian Open first qualifying round on hard courts on January 16, 2012.
Match Information
Match Statistics
| Stat | Arnau Brugues-Davi | Philipp Oswald |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 12 |
Double faultsService points lost by missing both first and second serve. | 4 | 2 |
First serve %Percentage of service points where the first serve landed in. | 62.5% | 64.0% |
First serve points won %Percentage of points won after making a first serve. | 82.2% | 70.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 44.4% | 37.0% |
Break points saved %Percentage of break points won by the server. | 33.3% | 50.0% |
Service points won %Percentage of all points won while serving. | 68.1% | 58.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 66.7% |
Return points won %Percentage of all points won while returning. | 41.3% | 31.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.4% | 45.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +5.0 | -4.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +4.3 | -5.0 |
* Match Serve+ and Match Return+ compare this match with the ATP 2012 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Arnau Brugues-Davi | Philipp Oswald |
|---|---|---|
| Country | ESP | AUT |
| Birth date | Mar 5, 1985 | Jan 23, 1986 |
| Age | 26 | 25 |
| Height | 183 cm | 201 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 138 | 265 |
| Ranking points (entering) | 391 | 177 |
| Elo (entering) | 1,440 | 1,435 |
| Current career W-L | 1–3 | 1–3 |
| Current career earnings | $222,854 | $1,583,656 |
No prior-path match data is available for this tournament stage.