Julian Reister def. Martin Alund
7-5 6-1
Julian Reister defeated Martin Alund 7-5 6-1 in the 2013 Argentina Open first round on clay courts.
Match Information
Match Statistics
| Stat | Julian Reister | Martin Alund |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 0 |
Double faultsService points lost by missing both first and second serve. | 2 | 2 |
First serve %Percentage of service points where the first serve landed in. | 69.5% | 68.5% |
First serve points won %Percentage of points won after making a first serve. | 65.9% | 48.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 66.7% | 47.8% |
Break points saved %Percentage of break points won by the server. | 66.7% | 61.5% |
Service points won %Percentage of all points won while serving. | 66.1% | 47.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 38.5% | 33.3% |
Return points won %Percentage of all points won while returning. | 52.1% | 33.9% |
| Overall | ||
Total points won %Percentage of all completed points won. | 58.3% | 41.7% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +2.8 | -15.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.4 | -2.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 2013 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Julian Reister | Martin Alund |
|---|---|---|
| Country | GER | ARG |
| Birth date | Apr 2, 1986 | Dec 26, 1985 |
| Age | 26 | 27 |
| Height | 188 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 246 | 93 |
| Ranking points (entering) | 194 | 563 |
| Elo (entering) | 1,661 | 1,543 |
| Current career W-L | 14–34 | 7–10 |
| Current career earnings | $858,433 | $476,558 |
Path
Julian Reister's path
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Renzo Olivo | 4-6 6-1 7-5 | W | H2H | Match data | Feb 19, 2013 | Q3 |
| Diego Junqueira | 6-3 7-5 | W | H2H | Match data | Feb 18, 2013 | Q2 |
| Boris Pashanski | 6-7(10) 6-2 3-0 (ret.) | W | H2H | Match data | Feb 18, 2013 | Q1 |
Julian Reister's next match
| Opponent | Score | W-L | H2H | Match Data | Date | Round |
|---|---|---|---|---|---|---|
| Aljaz Bedene | 6-1 1-6 6-2 | W | H2H | Match data | Feb 22, 2013 | R16 |
Martin Alund's path
No prior matches in this tournament.