Denis Istomin def. Ivo Minar
3-6 6-1 6-2
Denis Istomin defeated Ivo Minar 3-6 6-1 6-2 in the 2009 Queen's Club Championships first round on grass courts.
Match Information
Match Statistics
| Stat | Denis Istomin | Ivo Minar |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 11 | 5 |
Double faultsService points lost by missing both first and second serve. | 4 | 2 |
First serve %Percentage of service points where the first serve landed in. | 69.2% | 62.2% |
First serve points won %Percentage of points won after making a first serve. | 77.8% | 65.2% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 60.0% | 50.0% |
Break points saved %Percentage of break points won by the server. | 50.0% | 60.0% |
Service points won %Percentage of all points won while serving. | 72.3% | 59.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 50.0% |
Return points won %Percentage of all points won while returning. | 40.5% | 27.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.4% | 44.6% |
Match Serve+Serve points won in this match compared with the tour's season average. +5 means five percentage points above average. Uses available match statistics; not adjusted for the opponent. | +8.9 | -4.0 |
Match Return+Return points won in this match compared with the tour's season average. +5 means five percentage points above average. Uses available match statistics; not adjusted for the opponent. | +4.0 | -8.9 |
*Match Serve+ and Match Return+ compare this match with the ATP 2009 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Denis Istomin | Ivo Minar |
|---|---|---|
| Country | UZB | CZE |
| Birth date | Sep 7, 1986 | May 21, 1984 |
| Age | 22 | 25 |
| Height | 188 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 79 | 77 |
| Ranking points (entering) | 857 | 875 |
| Elo (entering) | 1,600 | 1,637 |
| Current career W-L | 196–249 | 33–65 |
| Current career earnings | $6,777,381 | $1,199,773 |
Earlier results from this tournament are unavailable.