Jannik Sinner def. Marton Fucsovics
6-2 6-4
Jannik Sinner defeated Marton Fucsovics 6-2 6-4 in the 2020 Sofia round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Jannik Sinner | Marton Fucsovics |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 2 | 6 |
Double faultsService points lost by missing both first and second serve. | 2 | 3 |
First serve %Percentage of service points where the first serve landed in. | 55.2% | 56.2% |
First serve points won %Percentage of points won after making a first serve. | 68.8% | 55.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 37.1% |
Break points saved %Percentage of break points won by the server. | 66.7% | 72.2% |
Service points won %Percentage of all points won while serving. | 60.3% | 47.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 27.8% | 33.3% |
Return points won %Percentage of all points won while returning. | 52.5% | 39.7% |
| Overall | ||
Total points won %Percentage of all completed points won. | 55.8% | 44.2% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -2.9 | -15.8 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +15.8 | +2.9 |
* Match Serve+ and Match Return+ compare this match with the ATP 2020 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jannik Sinner | Marton Fucsovics |
|---|---|---|
| Country | ITA | HUN |
| Birth date | Aug 16, 2001 | Feb 8, 1992 |
| Age | 19 | 28 |
| Height | 191 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 44 | 55 |
| Ranking points (entering) | 1,214 | 1,062 |
| Elo (entering) | 1,859 | 1,899 |
| Current career W-L | 351–92 | 166–179 |
| Current career earnings | $69,543,958 | $8,960,647 |
No prior-path match data is available for this tournament stage.