Gilles Simon def. Taro Daniel
6-3 6-3
Gilles Simon defeated Taro Daniel 6-3 6-3 in the 2020 Cincinnati Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Gilles Simon | Taro Daniel |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 5 | 1 |
Double faultsService points lost by missing both first and second serve. | 2 | 4 |
First serve %Percentage of service points where the first serve landed in. | 58.3% | 57.6% |
First serve points won %Percentage of points won after making a first serve. | 82.1% | 70.6% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 55.0% | 36.0% |
Break points saved %Percentage of break points won by the server. | 50.0% | 42.9% |
Service points won %Percentage of all points won while serving. | 70.8% | 55.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 57.1% | 50.0% |
Return points won %Percentage of all points won while returning. | 44.1% | 29.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 56.1% | 43.9% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.6 | -7.3 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.3 | -7.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2020 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Gilles Simon | Taro Daniel |
|---|---|---|
| Country | FRA | JPN |
| Birth date | Dec 27, 1984 | Jan 27, 1993 |
| Age | 35 | 27 |
| Height | 183 cm | 191 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,811 | 1,604 |
| Current career W-L | 499–383 | 84–150 |
| Current career earnings | $16,045,734 | $5,133,698 |
No prior-path match data is available for this tournament stage.