Benjamin Mitchell def. Leonardo Mayer
6-4 6-3
Benjamin Mitchell defeated Leonardo Mayer 6-4 6-3 in the 2012 Sydney International first qualifying round on hard courts on January 9, 2012.
Match Information
Match Statistics
| Stat | Benjamin Mitchell | Leonardo Mayer |
|---|---|---|
| Aces | 5 | 5 |
| Double faults | 1 | 1 |
| First serve % | 60 | 60 |
| First serve points won % | 90 | 69 |
| Second serve points won % | 67 | 48 |
| Break points saved % | — | 33 |
| Break points converted % | 67 | — |
| Service points won % | 81 | 60 |
| Return points won % | 40 | 19 |
| Total points won % | 60 | 40 |
Player Comparison
| Field | Benjamin Mitchell | Leonardo Mayer |
|---|---|---|
| Country | AUS | ARG |
| Birth date | Nov 30, 1992 | May 15, 1987 |
| Age | 19 | 24 |
| Height | 185 cm | 191 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 227 | 79 |
| Ranking points (entering) | 214 | 659 |
| Elo (entering) | 1,417 | 1,676 |
| Current career W-L | 0–5 | 166–194 |
| Current career earnings | $302,377 | $7,035,294 |
No prior-path match data is available for this tournament stage.