Jenson Brooksby def. Fabio Fognini
6-7(2) 6-1 6-3
Jenson Brooksby defeated Fabio Fognini 6-7(2) 6-1 6-3 in the 2023 ASB Classic first round on hard courts.
Match Information
Match Statistics
| Stat | Jenson Brooksby | Fabio Fognini |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 4 |
Double faultsService points lost by missing both first and second serve. | 3 | 12 |
First serve %Percentage of service points where the first serve landed in. | 56.8% | 52.7% |
First serve points won %Percentage of points won after making a first serve. | 70.4% | 69.4% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 56.1% | 43.2% |
Break points saved %Percentage of break points won by the server. | 75.0% | 57.1% |
Service points won %Percentage of all points won while serving. | 64.2% | 57.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 42.9% | 25.0% |
Return points won %Percentage of all points won while returning. | 43.0% | 35.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.7% | 46.3% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.3 | -6.9 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +6.9 | -0.3 |
* Match Serve+ and Match Return+ compare this match with the ATP 2023 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Jenson Brooksby | Fabio Fognini |
|---|---|---|
| Country | USA | ITA |
| Birth date | Oct 26, 2000 | May 24, 1987 |
| Age | 22 | 35 |
| Height | 193 cm | 178 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 48 | 57 |
| Ranking points (entering) | 920 | 843 |
| Elo (entering) | 1,792 | 1,703 |
| Current career W-L | 82–71 | 402–385 |
| Current career earnings | $4,420,264 | $19,086,549 |
No prior-path match data is available for this tournament stage.