Fernando Verdasco def. Alexandr Dolgopolov
6-0 (ret.)
The match ended when Alexandr Dolgopolov retired.
Fernando Verdasco defeated Alexandr Dolgopolov 6-0 RET after Alexandr Dolgopolov retired in the 2012 Italian Open first round on clay courts.
Match Information
Match Statistics
| Stat | Fernando Verdasco | Alexandr Dolgopolov |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 0 | 0 |
Double faultsService points lost by missing both first and second serve. | 1 | 1 |
First serve %Percentage of service points where the first serve landed in. | 81.8% | 57.7% |
First serve points won %Percentage of points won after making a first serve. | 61.1% | 46.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 75.0% | 27.3% |
Break points saved %Percentage of break points won by the server. | 100.0% | 66.7% |
Service points won %Percentage of all points won while serving. | 63.6% | 38.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 33.3% | 0.0% |
Return points won %Percentage of all points won while returning. | 61.5% | 36.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 62.5% | 37.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.6 | -24.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +24.5 | -0.6 |
* Match Serve+ and Match Return+ compare this match with the ATP 2012 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Fernando Verdasco | Alexandr Dolgopolov |
|---|---|---|
| Country | ESP | UKR |
| Birth date | Nov 15, 1983 | Nov 7, 1988 |
| Age | 28 | 23 |
| Height | 188 cm | 180 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 16 | 18 |
| Ranking points (entering) | 1,810 | 1,745 |
| Elo (entering) | 1,993 | 1,925 |
| Current career W-L | 549–442 | 215–200 |
| Current career earnings | $18,368,908 | $7,125,771 |
No prior-path match data is available for this tournament stage.