Kenneth Carlsen def. Mark Petchey
5-7 6-4 6-1
Kenneth Carlsen defeated Mark Petchey 5-7 6-4 6-1 in the 1995 Seoul round of 32 on hard courts.
Match Information
Match Statistics
| Stat | Kenneth Carlsen | Mark Petchey |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 3 |
Double faultsService points lost by missing both first and second serve. | 4 | 0 |
First serve %Percentage of service points where the first serve landed in. | 59.2% | 68.4% |
First serve points won %Percentage of points won after making a first serve. | 66.7% | 60.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 54.8% | 43.3% |
Break points saved %Percentage of break points won by the server. | 33.3% | 50.0% |
Service points won %Percentage of all points won while serving. | 61.8% | 54.7% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 50.0% | 66.7% |
Return points won %Percentage of all points won while returning. | 45.3% | 38.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 52.6% | 47.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.1 | -7.0 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +7.0 | -0.1 |
* Match Serve+ and Match Return+ compare this match with the ATP 1995 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Kenneth Carlsen | Mark Petchey |
|---|---|---|
| Country | DEN | GBR |
| Birth date | Apr 17, 1973 | Aug 1, 1970 |
| Age | 22 | 24 |
| Height | 190 cm | 183 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 83 | 113 |
| Ranking points (entering) | 550 | 411 |
| Elo (entering) | 1,694 | 1,512 |
| Current career W-L | 241–275 | 34–64 |
| Current career earnings | $2,990,980 | $657,776 |
No prior-path match data is available for this tournament stage.