Mark Cox def. Stan Smith
6-3 7-6(2)
Mark Cox defeated Stan Smith 6-3 7-6(2) in the 1976 Barcelona Wct round of 16 on clay courts.
Match Information
Match Statistics
Our current data sources do not include detailed match statistics for this match.
Player Comparison
| Field | Mark Cox | Stan Smith |
|---|---|---|
| Country | GBR | USA |
| Birth date | Jul 5, 1943 | Dec 14, 1946 |
| Age | 32 | 29 |
| Height | 185 cm | 193 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | One-Handed Backhand |
| Ranking (entering) | — | — |
| Ranking points (entering) | — | — |
| Elo (entering) | 1,909 | 1,883 |
| Current career W-L | 406–272 | 652–287 |
| Current career earnings | — | $1,774,811 |
No prior-path match data is available for this tournament stage.