Magnus Norman def. Mariano Zabaleta
6-7(2) 7-6(4) 6-2
Magnus Norman defeated Mariano Zabaleta 6-7(2) 7-6(4) 6-2 in the 2002 Madrid Open round of 64 on hard courts.
Match Information
Match Statistics
| Stat | Magnus Norman | Mariano Zabaleta |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 12 | 10 |
Double faultsService points lost by missing both first and second serve. | 1 | 7 |
First serve %Percentage of service points where the first serve landed in. | 63.8% | 58.2% |
First serve points won %Percentage of points won after making a first serve. | 73.1% | 80.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 68.4% | 46.3% |
Break points saved %Percentage of break points won by the server. | 71.4% | 20.0% |
Service points won %Percentage of all points won while serving. | 71.4% | 66.3% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 80.0% | 28.6% |
Return points won %Percentage of all points won while returning. | 33.7% | 28.6% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.2% | 46.8% |
Match Serve+Serve points won in this match compared with the tour's season average. +5 means five percentage points above average. Uses available match statistics; not adjusted for the opponent. | +9.1 | +4.0 |
Match Return+Return points won in this match compared with the tour's season average. +5 means five percentage points above average. Uses available match statistics; not adjusted for the opponent. | -4.0 | -9.1 |
*Match Serve+ and Match Return+ compare this match with the ATP 2002 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Magnus Norman | Mariano Zabaleta |
|---|---|---|
| Country | SWE | ARG |
| Birth date | May 30, 1976 | Feb 28, 1978 |
| Age | 26 | 24 |
| Height | 187 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 120 | 53 |
| Ranking points (entering) | 343 | 704 |
| Elo (entering) | 1,688 | 1,649 |
| Current career W-L | 236–164 | 201–208 |
| Current career earnings | $4,537,247 | $3,204,127 |
Earlier results from this tournament are unavailable.