Petros Chrysochos def. Filip Peliwo
6-1 6-0
Petros Chrysochos defeated Filip Peliwo 6-1 6-0 in the 2019 Winston-Salem Open first qualifying round on hard courts.
Match Information
Match Statistics
| Stat | Petros Chrysochos | Filip Peliwo |
|---|---|---|
| Aces | 1 | 1 |
| Double faults | 1 | 4 |
| First serve % | 56.0% | 45.0% |
| First serve points won % | 63.0% | 41.0% |
| Second serve points won % | 63.0% | 43.0% |
| Break points saved % | 100.0% | 38.0% |
| Break points converted % | 62.0% | 0.0% |
| Service points won % | 63.0% | 42.0% |
| Return points won % | 58.0% | 37.0% |
| Total points won % | 61.0% | 39.0% |
Player Comparison
| Field | Petros Chrysochos | Filip Peliwo |
|---|---|---|
| Country | CYP | POL |
| Birth date | Apr 8, 1996 | Jan 30, 1994 |
| Age | 23 | 25 |
| Height | 185 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 970 | 297 |
| Ranking points (entering) | 10 | 138 |
| Elo (entering) | 1,491 | 1,471 |
| Current career W-L | 0–1 | 2–4 |
| Current career earnings | $75,970 | $437,215 |
No prior-path match data is available for this tournament stage.