Luis Herrera def. Olivier Delaitre
7-6(5) 7-5
Luis Herrera defeated Olivier Delaitre 7-6(5) 7-5 in the 1993 Queen's Club Championships round of 64 on grass courts.
Match Information
Match Statistics
| Stat | Luis Herrera | Olivier Delaitre |
|---|---|---|
| Aces | 3 | 3 |
| Double faults | 4 | 7 |
| First serve % | 60.0% | 43.0% |
| First serve points won % | 69.0% | 55.0% |
| Second serve points won % | 46.0% | 60.0% |
| Break points saved % | 67.0% | 56.0% |
| Break points converted % | 44.0% | 33.0% |
| Service points won % | 60.0% | 58.0% |
| Return points won % | 42.0% | 40.0% |
| Total points won % | 52.0% | 48.0% |
Player Comparison
| Field | Luis Herrera | Olivier Delaitre |
|---|---|---|
| Country | MEX | FRA |
| Birth date | Aug 27, 1971 | Jun 1, 1967 |
| Age | 21 | 26 |
| Height | 170 cm | 170 cm |
| Handedness | Left-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 69 | 94 |
| Ranking points (entering) | 583 | 448 |
| Elo (entering) | 1,521 | 1,573 |
| Current career W-L | 43–67 | 129–178 |
| Current career earnings | $542,438 | $2,788,904 |
No prior-path match data is available for this tournament stage.