Denis Kudla def. Stefan Kozlov
4-6 7-6(7) 6-3
Denis Kudla defeated Stefan Kozlov 4-6 7-6(7) 6-3 in the 2022 Sydney International first qualifying round on hard courts on January 10, 2022.
Match Information
Match Statistics
| Stat | Denis Kudla | Stefan Kozlov |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 9 | 8 |
Double faultsService points lost by missing both first and second serve. | 4 | 8 |
First serve %Percentage of service points where the first serve landed in. | 66.7% | 68.3% |
First serve points won %Percentage of points won after making a first serve. | 69.1% | 61.9% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 41.2% | 37.8% |
Break points saved %Percentage of break points won by the server. | 55.6% | 73.7% |
Service points won %Percentage of all points won while serving. | 59.8% | 54.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 26.3% | 44.4% |
Return points won %Percentage of all points won while returning. | 45.8% | 40.2% |
| Overall | ||
Total points won %Percentage of all completed points won. | 51.6% | 48.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -3.9 | -9.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +9.5 | +3.9 |
* Match Serve+ and Match Return+ compare this match with the ATP 2022 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Denis Kudla | Stefan Kozlov |
|---|---|---|
| Country | USA | USA |
| Birth date | Aug 17, 1992 | Feb 1, 1998 |
| Age | 29 | 23 |
| Height | 180 cm | 183 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 109 | 168 |
| Ranking points (entering) | 698 | 406 |
| Elo (entering) | 1,678 | 1,550 |
| Current career W-L | 71–132 | 9–26 |
| Current career earnings | $4,712,965 | $1,137,283 |
No prior-path match data is available for this tournament stage.