Lukas Rosol def. Amir Weintraub
6-3 6-1
Lukas Rosol defeated Amir Weintraub 6-3 6-1 in the 2019 Roland Garros first qualifying round on clay courts.
Match Information
Match Statistics
| Stat | Lukas Rosol | Amir Weintraub |
|---|---|---|
| Aces | 7 | 0 |
| Double faults | 1 | 0 |
| First serve % | 68.0% | 80.0% |
| First serve points won % | 79.0% | 43.0% |
| Second serve points won % | 50.0% | 22.0% |
| Break points saved % | 88.0% | 17.0% |
| Break points converted % | 83.0% | 12.0% |
| Service points won % | 70.0% | 39.0% |
| Return points won % | 61.0% | 30.0% |
| Total points won % | 66.0% | 34.0% |
Player Comparison
| Field | Lukas Rosol | Amir Weintraub |
|---|---|---|
| Country | CZE | ISR |
| Birth date | Jul 24, 1985 | Sep 16, 1986 |
| Age | 33 | 32 |
| Height | 193 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 138 | — |
| Ranking points (entering) | 411 | — |
| Elo (entering) | 1,634 | 1,472 |
| Current career W-L | 110–150 | 1–5 |
| Current career earnings | $4,717,412 | $478,456 |
No prior-path match data is available for this tournament stage.