Antony Dupuis def. Jan Vacek
6-2 6-3
Antony Dupuis defeated Jan Vacek 6-2 6-3 in the 2004 Newport round of 32 on grass courts.
Match Information
Match Statistics
| Stat | Antony Dupuis | Jan Vacek |
|---|---|---|
| Aces | 6 | 3 |
| Double faults | 1 | 1 |
| First serve % | 75 | 59 |
| First serve points won % | 81 | 51 |
| Second serve points won % | 67 | 58 |
| Break points saved % | 100 | 50 |
| Break points converted % | 50 | 0 |
| Service points won % | 77 | 54 |
| Return points won % | 46 | 23 |
| Total points won % | 59 | 41 |
Player Comparison
| Field | Antony Dupuis | Jan Vacek |
|---|---|---|
| Country | FRA | CZE |
| Birth date | Feb 24, 1973 | May 10, 1976 |
| Age | 31 | 28 |
| Height | 185 cm | 198 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 96 | 136 |
| Ranking points (entering) | 420 | 299 |
| Elo (entering) | 1,606 | 1,525 |
| Current career W-L | 86–128 | 30–59 |
| Current career earnings | $1,591,333 | $794,420 |
No prior-path match data is available for this tournament stage.