Philipp Kohlschreiber def. Marsel Ilhan
6-1 7-5
Philipp Kohlschreiber defeated Marsel Ilhan 6-1 7-5 in the 2016 Dubai Tennis Championships first round on hard courts.
Match Information
Match Statistics
| Stat | Philipp Kohlschreiber | Marsel Ilhan |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 6 | 2 |
Double faultsService points lost by missing both first and second serve. | 6 | 3 |
First serve %Percentage of service points where the first serve landed in. | 58.2% | 47.8% |
First serve points won %Percentage of points won after making a first serve. | 74.4% | 68.8% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 50.0% | 42.9% |
Break points saved %Percentage of break points won by the server. | 80.0% | 73.3% |
Service points won %Percentage of all points won while serving. | 64.2% | 55.2% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 26.7% | 20.0% |
Return points won %Percentage of all points won while returning. | 44.8% | 35.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 54.5% | 45.5% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +0.5 | -8.4 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.4 | -0.5 |
* Match Serve+ and Match Return+ compare this match with the ATP 2016 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Philipp Kohlschreiber | Marsel Ilhan |
|---|---|---|
| Country | GER | TUR |
| Birth date | Oct 16, 1983 | Jun 11, 1987 |
| Age | 32 | 28 |
| Height | 178 cm | 191 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | One-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 28 | 110 |
| Ranking points (entering) | 1,285 | 516 |
| Elo (entering) | 1,952 | 1,653 |
| Current career W-L | 449–375 | 20–54 |
| Current career earnings | $13,758,357 | $1,399,548 |
No prior-path match data is available for this tournament stage.