Site data updated: 2026-05-28 18:14 UTC
Alberto Mancini#25 def. Francisco Clavet#321
6-3 6-2
Match Information
| Date | May 17, 1989* |
|---|---|
| Tournament | Rome |
| Category | Masters 1000 |
| Surface | Clay |
| Round | R64 |
| Winner | Alberto Mancini |
| Score | 6-3 6-2 |
| Loser | Francisco Clavet |
No match stats are available for this match.
Pre-match Comparison
| Field | Alberto Mancini | Francisco Clavet |
|---|---|---|
| Country | ARG | ESP |
| Birth date | May 20, 1969 | Oct 24, 1968 |
| Age | 19 | 20 |
| Height | 180 | 183 |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | — | Two-Handed Backhand |
| Ranking (entering) | 25 | 321 |
| Ranking points (entering) | 0 | 0 |
| Elo (entering) | 1,870 | 1,459 |
| Career W-L | 140–117 | 388–340 |
| Career earnings | $1,535,520 | $4,271,881 |
No prior-path match data is available for this tournament stage.