Byron Black def. Nicolas Lapentti
6-0 6-2
Byron Black defeated Nicolas Lapentti 6-0 6-2 in the 1998 Eastbourne Open round of 32 on grass courts.
Match Information
Match Statistics
| Stat | Byron Black | Nicolas Lapentti |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 4 |
Double faultsService points lost by missing both first and second serve. | 2 | 4 |
First serve %Percentage of service points where the first serve landed in. | 61.0% | 53.1% |
First serve points won %Percentage of points won after making a first serve. | 76.0% | 57.7% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 75.0% | 26.1% |
Break points saved %Percentage of break points won by the server. | — | 44.4% |
Service points won %Percentage of all points won while serving. | 75.6% | 42.9% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 55.6% | — |
Return points won %Percentage of all points won while returning. | 57.1% | 24.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 65.6% | 34.4% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +13.7 | -19.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +19.1 | -13.7 |
* Match Serve+ and Match Return+ compare this match with the ATP 1998 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Byron Black | Nicolas Lapentti |
|---|---|---|
| Country | ZIM | ECU |
| Birth date | Oct 6, 1969 | Aug 13, 1976 |
| Age | 28 | 21 |
| Height | 175 cm | 188 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 40 | 65 |
| Ranking points (entering) | 974 | 698 |
| Elo (entering) | 1,784 | 1,618 |
| Current career W-L | 240–230 | 282–283 |
| Current career earnings | $5,159,775 | $6,315,143 |
No prior-path match data is available for this tournament stage.