Tomas Berdych def. David Goffin
7-5 6-3 6-3
Tomas Berdych defeated David Goffin 7-5 6-3 6-3 in the 2012 US Open first round on hard courts.
Match Information
Match Statistics
| Stat | Tomas Berdych | David Goffin |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 17 | 6 |
Double faultsService points lost by missing both first and second serve. | 1 | 8 |
First serve %Percentage of service points where the first serve landed in. | 54.5% | 55.9% |
First serve points won %Percentage of points won after making a first serve. | 77.0% | 64.5% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 43.1% | 42.9% |
Break points saved %Percentage of break points won by the server. | 88.9% | 53.8% |
Service points won %Percentage of all points won while serving. | 61.6% | 55.0% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 46.2% | 11.1% |
Return points won %Percentage of all points won while returning. | 45.0% | 38.4% |
| Overall | ||
Total points won %Percentage of all completed points won. | 53.4% | 46.6% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.4 | -8.1 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +8.1 | +1.4 |
* Match Serve+ and Match Return+ compare this match with the ATP 2012 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Tomas Berdych | David Goffin |
|---|---|---|
| Country | CZE | BEL |
| Birth date | Sep 17, 1985 | Dec 7, 1990 |
| Age | 26 | 21 |
| Height | 196 cm | 180 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | Two-Handed Backhand | Two-Handed Backhand |
| Ranking (entering) | 7 | 56 |
| Ranking points (entering) | 4,200 | 791 |
| Elo (entering) | 2,048 | 1,808 |
| Current career W-L | 599–324 | 327–267 |
| Current career earnings | $29,491,328 | $19,178,244 |
No prior-path match data is available for this tournament stage.