Hernan Gumy def. Alex Calatrava
7-6(15) 4-6 7-5
Hernan Gumy defeated Alex Calatrava 7-6(15) 4-6 7-5 in the 1999 Mallorca round of 32 on clay courts.
Match Information
Match Statistics
| Stat | Hernan Gumy | Alex Calatrava |
|---|---|---|
| Serving | ||
AcesServes that land in and are not touched by the returner. | 3 | 6 |
Double faultsService points lost by missing both first and second serve. | 4 | 4 |
First serve %Percentage of service points where the first serve landed in. | 65.6% | 48.4% |
First serve points won %Percentage of points won after making a first serve. | 61.9% | 70.0% |
Second serve points won %Percentage of second-serve points won, including points lost through double faults. | 56.8% | 51.6% |
Break points saved %Percentage of break points won by the server. | 76.5% | 60.0% |
Service points won %Percentage of all points won while serving. | 60.2% | 60.5% |
| Returning | ||
Break points converted %Percentage of break-point chances won by the returner. | 40.0% | 23.5% |
Return points won %Percentage of all points won while returning. | 39.5% | 39.8% |
| Overall | ||
Total points won %Percentage of all completed points won. | 50.0% | 50.0% |
Match Serve+This match’s service points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | -1.8 | -1.5 |
Match Return+This match’s return points won percentage minus the tour’s season average, in percentage points. Zero is average; +5 means five points above average. Match-weighted available stats; no opponent adjustment. | +1.5 | +1.8 |
* Match Serve+ and Match Return+ compare this match with the ATP 1999 average from available match stats. Zero is average; +5 means five percentage points above average. No opponent adjustment.
Player Comparison
| Field | Hernan Gumy | Alex Calatrava |
|---|---|---|
| Country | ARG | ESP |
| Birth date | Mar 5, 1972 | Jun 14, 1973 |
| Age | 27 | 26 |
| Height | 188 cm | 190 cm |
| Handedness | Right-Handed | Right-Handed |
| Backhand style | — | — |
| Ranking (entering) | 91 | 173 |
| Ranking points (entering) | 518 | 246 |
| Elo (entering) | 1,598 | 1,434 |
| Current career W-L | 108–122 | 69–109 |
| Current career earnings | $1,226,776 | $1,335,933 |
No prior-path match data is available for this tournament stage.