Gilles Simon def. Feliciano Lopez
6-3 6-4
Gilles Simon defeated Feliciano Lopez 6-3 6-4 in the 2008 ABN AMRO Open first round on hard courts.
Match Information
Match Statistics
| Stat | Gilles Simon | Feliciano Lopez |
|---|---|---|
| Aces | 1 | 7 |
| Double faults | 0 | 4 |
| First serve % | 61.0% | 61.0% |
| First serve points won % | 74.0% | 61.0% |
| Second serve points won % | 64.0% | 46.0% |
| Break points saved % | 0.0% | 62.0% |
| Break points converted % | 38.0% | 100.0% |
| Service points won % | 70.0% | 55.0% |
| Return points won % | 45.0% | 30.0% |
| Total points won % | 57.0% | 43.0% |
Player Comparison
| Field | Gilles Simon | Feliciano Lopez |
|---|---|---|
| Country | FRA | ESP |
| Birth date | Dec 27, 1984 | Sep 20, 1981 |
| Age | 23 | 26 |
| Height | 183 cm | 188 cm |
| Handedness | Right-Handed | Left-Handed |
| Backhand style | Two-Handed Backhand | — |
| Ranking (entering) | 36 | 37 |
| Ranking points (entering) | 875 | 825 |
| Elo (entering) | 1,809 | 1,776 |
| Current career W-L | 499–383 | 501–479 |
| Current career earnings | $16,045,734 | $18,706,677 |
No prior-path match data is available for this tournament stage.